<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Malcolm Gladwell&#8217;s Memoir&#8211;Did You Know He Wrote One?</title>
	<atom:link href="http://www.100memoirs.com/2009/07/malcolm-gladwells-memoir-did-you-know-he-wrote-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.100memoirs.com/2009/07/malcolm-gladwells-memoir-did-you-know-he-wrote-one/</link>
	<description>Because 99 just isn't enough</description>
	<lastBuildDate>Fri, 16 Jul 2010 08:55:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: shirleyhs</title>
		<link>http://www.100memoirs.com/2009/07/malcolm-gladwells-memoir-did-you-know-he-wrote-one/comment-page-1/#comment-640</link>
		<dc:creator>shirleyhs</dc:creator>
		<pubDate>Sat, 11 Jul 2009 16:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.100memoirs.com/?p=632#comment-640</guid>
		<description>Notice how quickly you read and how many of the key ideas you remember weeks, months, years after you read his books.  This is no small feat! The apparent simplicity of the language and the unusual angle combine very powerfully.  Gladwell has spawned a host of imitators, but none of them, so far, can really challenge him.  I noticed, also, that he makes the book as interactive as possible. He invites you, for example, to look at a list of hockey players and spot the unusual item from their height, weight, hometown, and birthdays. He could just tell you that almost all of them were born in January and February, but he gives you the thrill of discovery if you want it. You will remember it longer, of course, if you discover it yourself.</description>
		<content:encoded><![CDATA[<p>Notice how quickly you read and how many of the key ideas you remember weeks, months, years after you read his books.  This is no small feat! The apparent simplicity of the language and the unusual angle combine very powerfully.  Gladwell has spawned a host of imitators, but none of them, so far, can really challenge him.  I noticed, also, that he makes the book as interactive as possible. He invites you, for example, to look at a list of hockey players and spot the unusual item from their height, weight, hometown, and birthdays. He could just tell you that almost all of them were born in January and February, but he gives you the thrill of discovery if you want it. You will remember it longer, of course, if you discover it yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shirleyhs</title>
		<link>http://www.100memoirs.com/2009/07/malcolm-gladwells-memoir-did-you-know-he-wrote-one/comment-page-1/#comment-342</link>
		<dc:creator>shirleyhs</dc:creator>
		<pubDate>Sat, 11 Jul 2009 09:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.100memoirs.com/?p=632#comment-342</guid>
		<description>Notice how quickly you read and how many of the key ideas you remember weeks, months, years after you read his books.  This is no small feat! The apparent simplicity of the language and the unusual angle combine very powerfully.  Gladwell has spawned a host of imitators, but none of them, so far, can really challenge him.  I noticed, also, that he makes the book as interactive as possible. He invites you, for example, to look at a list of hockey players and spot the unusual item from their height, weight, hometown, and birthdays. He could just tell you that almost all of them were born in January and February, but he gives you the thrill of discovery if you want it. You will remember it longer, of course, if you discover it yourself.</description>
		<content:encoded><![CDATA[<p>Notice how quickly you read and how many of the key ideas you remember weeks, months, years after you read his books.  This is no small feat! The apparent simplicity of the language and the unusual angle combine very powerfully.  Gladwell has spawned a host of imitators, but none of them, so far, can really challenge him.  I noticed, also, that he makes the book as interactive as possible. He invites you, for example, to look at a list of hockey players and spot the unusual item from their height, weight, hometown, and birthdays. He could just tell you that almost all of them were born in January and February, but he gives you the thrill of discovery if you want it. You will remember it longer, of course, if you discover it yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Josenhans</title>
		<link>http://www.100memoirs.com/2009/07/malcolm-gladwells-memoir-did-you-know-he-wrote-one/comment-page-1/#comment-341</link>
		<dc:creator>Barbara Josenhans</dc:creator>
		<pubDate>Fri, 10 Jul 2009 23:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.100memoirs.com/?p=632#comment-341</guid>
		<description>I finally read Blink earlier this summer.  Tipping point and Outliers are currently on my night stand....Thanks for the thoughts.</description>
		<content:encoded><![CDATA[<p>I finally read Blink earlier this summer.  Tipping point and Outliers are currently on my night stand&#8230;.Thanks for the thoughts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
